Vancouver Market Report
$466,571
AVERAGE PRICE OF 1,042 HOMES$416,353
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,806,682
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$495,705
AVERAGE PRICE OF 426 NEWLY BUILT HOMES$733,894
AVERAGE PRICE OF 17 HOMES WITH A POOL$316,150
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $466,571 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $226,800 |
2 bedrooms | $297,789 |
3 bedrooms | $436,744 |
4 bedrooms | $546,620 |
5 bedrooms | $653,174 |
Vancouver Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 980 | 1,053 | 1,300 | 1,436 | 1,538 |
Average Price | $471,307 | $475,033 | $468,572 | $462,660 | $459,295 |
Avg Price Change | -0.79% | +1.38% | +1.28% | +0.73% | +0.00% |
Median Price | $417,612 | $410,208 | $400,373 | $399,900 | $399,900 |
Med Price Change | +1.80% | +2.46% | +0.12% | 0.00% | -0.09% |
Avg Bedrooms | 3.26 beds | 3.26 beds | 3.28 beds | 3.32 beds | 3.33 beds |
Avg Bathrooms | 2.11 baths | 2.12 baths | 2.13 baths | 2.15 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Evergreen | 124 | $375,934 | 43 days |
Fort Vancouver | 121 | $486,583 | 74 days |
Hudsons Bay | 120 | $397,609 | 51 days |
Prairie | 226 | $471,203 | 102 days |
Union | 138 | $509,100 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,042 | $466,571 | 75 days |
Distressed Homes | 8 | $416,353 | 220 days |
Multi-Million Dollar Homes | 17 | $1,806,682 | 162 days |
Newly Built Homes | 426 | $495,705 | 104 days |
Homes with a Pool | 17 | $733,894 | 91 days |
Reduced Price Homes | 10 | $316,150 | 35 days |