Vancouver Market Report
$666,187
AVERAGE PRICE OF 1,069 HOMES$409,540
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,881,279
AVERAGE PRICE OF 104 MULTI-MILLION DOLLAR HOMES$829,640
AVERAGE PRICE OF 266 NEWLY BUILT HOMES$1,731,894
AVERAGE PRICE OF 34 HOMES WITH A POOL$660,421
AVERAGE PRICE OF 94 REDUCED PRICE HOMESAverage Home
Average Price | $666,187 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $420,552 |
2 bedrooms | $436,345 |
3 bedrooms | $547,408 |
4 bedrooms | $780,936 |
5 bedrooms | $923,768 |
Vancouver Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,098 | 1,123 | 1,120 | 1,060 | 959 |
Average Price | $675,978 | $674,906 | $667,344 | $671,877 | $690,038 |
Avg Price Change | +0.16% | +1.13% | -0.68% | -2.70% | +0.74% |
Median Price | $536,891 | $536,374 | $539,633 | $534,985 | $532,442 |
Med Price Change | +0.10% | -0.61% | +0.87% | +0.48% | +2.26% |
Avg Bedrooms | 2.99 beds | 3.04 beds | 3.09 beds | 3.05 beds | 2.99 beds |
Avg Bathrooms | 2.39 baths | 2.43 baths | 2.46 baths | 2.41 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Vancouver | 132 | $689,548 | 66 days |
Hudsons Bay | 148 | $553,208 | 60 days |
Mountain View | 126 | $626,941 | 52 days |
Prairie | 172 | $651,665 | 91 days |
Skyview | 157 | $768,973 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,069 | $666,187 | 70 days |
Distressed Homes | 5 | $409,540 | 64 days |
Multi-Million Dollar Homes | 104 | $1,881,279 | 120 days |
Newly Built Homes | 266 | $829,640 | 104 days |
Homes with a Pool | 34 | $1,731,894 | 75 days |
Reduced Price Homes | 94 | $660,421 | 48 days |